In English
Cancelled
Due to concerns regarding the spread of the corona virus, several of our international speakers have cancelled, the organisers have also placed restrictions on arranging international conferences. Because of this, we will unfortunately have to move the conference and our plan is to host it in the spring of 2021 together with the IEA and Task13.
Program
Please note changes might occur
09:00 - 09:30 | Registration | |
09:30-11:00 | Welcome | |
SunCold | Anna Malou Petersson - RISE | |
Arctic Solar | Anna Mård - Piteå Science Park | |
Johan Lindhal - Becquerel Sweden AB | ||
Tobias Walla - Energimyndigheten | ||
Coffee | ||
11:30-12:30 | Paralell Sessions in Swedish | |
Session 1 | Designed Energyproduction - When you ask the architect | |
Björn Ekelund - Warm in the winter | ||
Anna Svensson - Soltech Energy Sweden | ||
Rickard Nygren - White Arkitekter | ||
Session 2 | Panel discussion: How do we ensure the quality of future installations? Education and certification | |
To be announced | ||
To be announced | ||
To be announced | ||
Session 3 | Panel discussion: Where are we heading? PV, the grid, charging and e-mobility | |
To be announced | ||
To be announced | ||
To be announced | ||
Lunch | Opportunity to look at the research facility Solvåg | |
14:00 - 15:00 | Paralell Sessions in English | |
Performance of bifacial modules at different latitudes | ||
Overview of Bifacial PV Research and Field Experience Globally, Joshua Stein, Sandia National Laboratories, USA | ||
Energy Yield Performance of Bifacial PV Modules: Field Experience at Four Different Climates, Johanna Bonilla, TÜV Rheinland | ||
Performance of Bifacial Modules at 69.65°N, Odin Foldvik Eikeland, UiT – The Arctic University of Norway | ||
Session 2 | Solar modules in snow rich regions | |
Snow Drift around Solar Installations , Iver Frimannslund, Norwegian University of Life Sciences | ||
To be announced | ||
Snow as a Factor in Photovoltaic Performance and Reliability, Laurie Burnham, Sandia National Laboratories, USA | ||
Session 3 | Do's and dont's | |
To be announced | ||
Study of the quality of small roof-mounted PV systems in Sweden, Jonas Petersson PhD, Swedish Energy Agency | ||
Experience from Installations of Commercial Solar Parks in Sweden, Johan Paradis, Paradis Energi, Sweden | ||
Coffee | ||
15:30-16:30 | Final discussions | Challenges and Opportunities of Making Photovoltaics Work in High Latitudes, Prof. Erin Whitney, University of Alaska, Fairbanks, USA |
To be announced | ||
Concluding remarks from moderator |
Travel arrangements
By train
The nearest train stations are Älvsbyn C and Luleå C. From these it is possible to book a connecting bus or train taxi.
By air
The nearest airports are Luleå Airport and Skellefteå Airport. From Luleå Airport you can book a shared taxi transfer at a reduced rate.
From Skellefteå we recommend to hire a car.
We recommend the following hotels:
Piteå Stadshotell Phone: +46 911 23 40 00
Single room: SEK 1 080 (excl. VAT) per night, inc. breakfast
Double room: SEK 1 201 (excl. VAT) per night inc. breakfast
When booking use booking code: ArcticSolar2020
KUST Hotell & Spa Phone: +46 911 - 30 000
Single room: from SEK 1 245 (excl. VAT) per night, inc breakfast
Double room: from SEK 1 442 (excl. VAT) per night, inc. breakfast
When booking use booking code: ArcticSolar2020
Welcome dinner 2020-03-24
For those arriving on March 24, we will arrange a dinner at 19:00h.
You get the chande to meet and mingle with the other participants in a relaxed enviornment.
The members of Task 13 will join us.
Dinner venue: Fiore, Piteå Stadshotell, Olof Palmesgata 1
The dinner is pre-paid, hot and cold bevrages are not included in the price.